| Management number | 228264840 | Release Date | 2026/05/31 | List Price | $20.51 | Model Number | 228264840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect pant to help fight the frigid days of fall, keeping you warm even through the winter. Its tapered fit with an adjustable ankle hem is easy to pair with any footwear, whether for the cabin or through the snow, and its unique, hidden belt system wears smoothly under a sweater or with baselayers. With a softshell exterior that resists inclement weather, backed with ultra-soft fleece that comforts skin as it brushes through movement, the Yumalina dares to brave the cold, so you can accomplish more in the freezing seasons.
| UPC | 190423098613 |
|---|---|
| ASIN | B0DJ1WNC4P |
| Color | Bourbon Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Yumalina Active Pull-on Lined Jogger |
| Rise Style | Mid Rise |
| Style Name | Yumalina Active Pull-on Lined Jogger |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | Stretch Woven Shell with Microfleece Lining: 88% Nylon, 12% Elastane |
| Has Pockets | Yes |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095441615 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2095441615-XLxR |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low No Steam, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form