| Management number | 229146009 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229146009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CLPF3J2 |
|---|---|
| Color | 2700k (Warm White) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | energy-efficient |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 16.0 Count |
| Light Color | Warm White |
| Manufacturer | LUXRITE |
| Model Number | LR21440-16 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 16 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | Energy Star, UL Listed |
| Additional Features | Damp Rated, Dimmable, Enclosed Fixture Rated |
| Included Components | 16 A19 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21440-16 |
| Specific Uses For Product | Indoor & Outdoor, Enclosed Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form