| Management number | 221969504 | Release Date | 2026/05/04 | List Price | $52.00 | Model Number | 221969504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | White Beige |
| Shape | Office Chair |
| Theme | office chair |
| Pattern | Solid |
| Set Name | Color Set |
| Arm Style | Flip-up |
| Leg Style | Cabriole Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Ergalithic |
| Item Depth | 17.3 inches |
| Model Name | ERG+ERG+YQ003-2+W-BE-US |
| Seat Depth | 20.1 inches |
| Style Name | ergonomic office chair |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 23 Pounds |
| Manufacturer | Ergalithic |
| Model Number | ERG+ERG+YQ003-2+BLK-P-US |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 21.7 x 28.4 x 38.19 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Lumbar, Back Support, High Back |
| Frame Material Type | Nylon |
| Included Components | Office Chair |
| Chair Backrest Width | 25.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Foam |
| Manufacturer Part Number | ERG+ERG+YQ003-2+BLK-P-US |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21.7"D x 28.4"W x 38.19"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, details not specified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form