| Management number | 229090224 | Release Date | 2026/05/31 | List Price | $13.38 | Model Number | 229090224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 815146026308 |
|---|---|
| ASIN | B0B2F5HS27 |
| Size | 16 Fl Oz (Pack of 1) |
| Color | Mojave |
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Dixie Belle Paint Company |
| Color Code | #81736C |
| Paint Type | Mineral |
| Unit Count | 16.0 Fluid Ounces |
| Finish Type | Low Reflective |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Dixie Belle Paint Company |
| Is Waterproof | True |
| Container Type | Bottle |
| Full Cure Time | 4 Hours |
| Special Features | Reflective |
| Dry Time In Hours | 4 |
| Age Range Description | Adult |
| Surface Recommendation | Ceramic,Fabric,Glass,Plastic,Stone,Vinyl |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Interior/Exterior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form