| Management number | 224030374 | Release Date | 2026/05/09 | List Price | $13.10 | Model Number | 224030374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193553149828 |
|---|---|
| ASIN | B07RKYTZXZ |
| Color | White/Cirrus Grey Logo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Plus |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Tee Ii Long Sleeve |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tidal Tee Ii Long Sleeve |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 157766 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Tidal Tee II Long Sleeve |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Included Components | All |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 157766-107-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00193553149828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form