| Management number | 232212382 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 232212382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194250117981 |
|---|---|
| ASIN | B0GRJVBKNJ |
| Item Form | Cream |
| Skin Type | All, Dry, Mature, Normal, Oily, Sensitive |
| Brand Name | bareMinerals |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | bareMinerals |
| Number of Items | 1 |
| Product Benefits | Delivers instant and long-lasting hydration while helping support the skin’s natural barrier, leaving skin soft, smooth, and refreshed; improves the look of uneven texture over time with a lightweight, non-greasy gel that absorbs quickly, balances moisture without heaviness, and is suitable for daily use on all skin types. |
| Active Ingredients | Niacinamide |
| Age Range Description | Adult |
| Specific Uses For Product | Apply a small amount to clean, dry skin morning and evening. Gently smooth over face and neck using upward motions until fully absorbed. Use after serums and before sunscreen in the morning. Can be worn alone or under makeup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form