| Management number | 237040039 | Release Date | 2026/07/10 | List Price | $7.20 | Model Number | 237040039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Name: UHF to UHF RF Coaxial Cable Connector Type A: SO239 UHF Female Jack Connector Type B: SO239 UHF Female Jack Connector Plating: Nickel PlatedImpedance:50 Ohm Feature: Window Pass Through Flat Cable Type: RF Coaxial Cable Applications:For GSM system,GPS navigation system,Wireless communication system,Antennas.Car radio,Test equipment Microwave components,Data transmission,LAN system,Satellite transmission,Aviation equipment,etc. Color:As shown Material:Plastic + Metal Size:Length: About 40cmPackage Contents: 2Pcs Flat RF Coaxial Cable(UHF F to UHF F)
| UPC | 797999751272 |
|---|---|
| ASIN | B0D1XSDR49 |
| Color | As per images |
| Model | 797999751272 |
| Brand Name | UCCKEYI |
| Cable Type | Coaxial |
| Item Shape | Round |
| Model Name | 797999751272 |
| Unit Count | 2.0 Count |
| Item Length | 40 Centimeters |
| Item Weight | 0.1 Kilograms |
| Part Number | UHFFEMA2X |
| Manufacturer | UCCKEYI |
| Connector Type | USB Type A |
| Number of Pins | 1 |
| Outer Material | Plastic + Metal |
| Number of Items | 2 |
| Connector Gender | Female-to-Female |
| Compatible Devices | Antennas, Aviation equipment, Car radio, Data transmission, GPS Navigation System, GSM system, LAN system, Microwave components, Satellite transmission, Test equipment, Wireless communication system, coaxial-video-cables |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | GSM system, GPS navigation system, Wireless communication system, Antennas, Car radio, Test equipment, Microwave components, Data transmission, LAN system, Satellite transmission, Aviation equipment, coaxial-video-cables |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form